POSTGRADUATE PROGRAMMES

Postgraduates
faculty handbook
BACHELOR OF EDUCATION HONOURS PROGRAMMES
| Department | Qual. Code | Specialization in | Campus |
| BACHELOR OF EDUCATION HONOURS | |||
| Department of Curriculum and Instructional Studies | 3HONS01 | CURRICULUM AND INSTRUCTIONAL STUDIES | Main |
| Department of Educational Foundations and Management | 3HON02 | EDUCATIONAL MANAGEMENT AND LEADERSHIP | Main |
| Department of Educational Psychology and Special Education | 3HON03 | EDUCATIONAL MANAGEMENT AND LEADERSHIP | Main |
| Department of Arts and Languages Education | 3HON04 | LANGUAGE EDUCATION | Main |
| Bachelor of Education Honours in Curriculum Studies. | |||
| Module code | Descriptive name | Credits | NQFL |
| 3CC 800 | Curriculum Development | 18 | 8 |
| 3ML 800 OR 3EP 800 | Educational Management and Leadership OR Educational Psychology | 18 | 8 |
| 3RM 800 | Research methods in Education | 18 | 8 |
| 3CP 800 | Introduction to Curriculum: Policies and procedures | 18 | 8 |
| 3CD 800 | Instructional Design | 18 | 8 |
| 3RP 800 | Research Project | 30 | 8 |
| TOTAL NUMBER OF CREDITS | 120 | ||
| Bachelor of Education Honours in Curriculum Studies. | |||
| Module code | Descriptive name | Credits | NQF Level |
| 3OB800 | Organisational Behaviour in Education | 18 | 8 |
| 3LP800 | Educational Law and Policy | 18 | 8 |
| 3ML800 | Educational Management and Leadership | 18 | 8 |
| 3RM800 | Research methods in Education | 18 | 8 |
| 3RP800 | Research Project in EML | 30 | 8 |
| SUB -TOTAL | 102 | ||
| ONE of the following | |||
| 3EP800 | Educational Psychology | 18 | 8 |
| 3CC800 | Curriculum Development | 18 | 8 |
| 3SE800 | T and P in Sociology of Education | 18 | 8 |
| 3PE800 | Trends in Philosophy of Education | 18 | 8 |
| SUB – TOTAL | 18 | ||
| TOTAL NUMBER OF CREDITS | 120 | ||
| BACHELOR OF EDUCATION HONOURS IN RESEARCH METHODOLOGY | |||
| Module code | Descriptive name | Credits | NQFL |
| 3TR 800 | Theories and Praxis in Educational Research | 18 | 8 |
| 3EF 800 | Ethical Foundations in Educational Research | 18 | 8 |
| 3AW 800 | Academic Writing in Education | 18 | 8 |
| 3RI 800 | Research Instruments in Education | 18 | 8 |
| 3RM 800 | Research Methods in Education | 18 | 8 |
| 3RP 800 | Research Project in Educational Psychology | 30 | 8 |
| TOTAL NUMBER OF CREDITS | 120 | ||
CURRENTLY OFFERED POSTGRADUATE CERTIFICATES IN THE FACULTY OF EDUCATION
| Department | Qual. Code | Specialization in | Campus |
| MASTER OF EDUCATION DEGREES | |||
| Edu Psycho and Special Edu Education | 3MED01 | MASTERS DISSERTATION IN EDUCATIONAL PSYCH | Main |
| Edu Psycho and Special Edu Education | 3MED02 | MASTER OF EDUCATION IN RESEARCH METHODOLOGY (CW) | Main |
| Edu Psycho and Special Edu Education | 3MED03 | MASTER OF EDUCATION IN EDUCATIONAL PSYCHOLOGY(CW) | Main |
| Curric and Instruct. Studies | 3MED21 | MASTER OF EDUCATION IN CURR AND INSTRUCT | Main |
| Edu Foundations and Mgmt. | 3MED31 | MASTERS DISSERTATION IN FOUNDATIONS OF ED | Main |
| Edu Foundations and Mgmt. | 3MED32 | MASTERS DISSERTATION IN EDUCATIONAL MANAGEMENT | Main |
| 3MED33 | MASTERS DISSERTATION IN RESEARCH METHOD | Main | |
| 3MED71 | MASTER OF EDUCATION BY DISSERTATION | Main | |
| DOCTOR OF EDUCATION DEGREES | |||
| Mathematics Science Technology Education | 3DED11 | D.ED ( MATHEMATICS, SCIENCE & TECH) | Main |
| Curriculum and Instructional Studies | 3DED21 | DOCTOR OF PHILOSOPHY(CURRICULUM STUDIES) | Main |
| 3DED71 | DOCTOR OF EDUCATION | Main | |
LIST OF MODULES WITH NQF LEVELS
MASTERS DEGREES – HEQSf Aligned
| 1 YEAR FT OR 2 YEAR PT MASTERS DEGREES – 180 CREDITS | ||||
| Qualification and Specialisation | Ministerial Module code (PRIOR TO 2019) | HEQSf Aligned Module code (2019 AND AFTER) | Campus | NQF level |
| MASTER OF EDUCATION IN EDUCATIONAL PSYCH | EMED01 | 3MED01 | Main | 9 |
| MASTER OF EDUCATION IN RESEARCH METHODOLOGY | EMED02 | 3MED02 | Main | 9 |
| MASTER OF EDUCATION IN EDUCATIONAL PSYCHOLOGY | EMED03 | 3MED03 | Main | 9 |
| MASTER OF EDUCATION IN CURR AND INSTRUCT | EMED21 | 3MED21 | Main | 9 |
| MASTER OF EDUCATION IN FOUNDATIONS OF ED | EMED31 | 3MED31 | Main | 9 |
| MASTER OF EDUCATIONAL MANAGEMENT | EMED32 | 3MED32 | Main | 9 |
| MASTER OF EDUCATION IN RESEARCH METHODOLOGY | EMED33 | 3MED33 | Main | 9 |
| MASTER OF EDUCATION BY DISSERTATION | EMED71 | 3MED71 | Main | 9 |
DOCTORAL DEGREES – 2 years
| 1 YEAR FT OR 2 YEAR PT DOCTORAL DEGREES – 360 CREDITS | ||||
| Qualification and Specialisation | Old Qual. code | New Qual. code | Campus | NQF level |
| D.ED ( MATHEMATICS, SCIENCE & TECH) | EDED11 | 3DED11 | Main | 10 |
| DOCTOR OF PHILOSOPHY(CURRICULUM STUDIES) | EDED21 | 3DED21 | Main | 10 |
| DOCTOR OF EDUCATION | EDED71 | 3DED71 | Main | 10 |